| Dental Treatments in Budapest | VitalEurope Prices | Prices in UK | Savings |
| Implants without crown* (Alpha Bio) | £480 | £1800 | £1320 |
| Porcelain veneer per tooth (from 8 teeth or more) | £279 | £790 | £511 |
| Crowns (porcelain fused to metal, per tooth) | £199 | £650 | £451 |
Consultation (in Budapest)
| Free
| £50 | £50 |
| Dental X-ray (small) (in Budapest) | Free | £35 | £35 |
| Panoramic X-ray (in Budapest) | £35 | £75 | £40 |
| Scaling and Polishing | £50 | £75 | £25 |
| Root canal treatment (per canal) | £69 | £300 | £231 |
| Tooth coloured filling (small) | £50 | £110 | £60 |
| Tooth coloured filling (medium) | £72 | £150 | £78 |
| Tooth coloured filling (large) | £95 | £190 | £95 |
| Inlay | £199 | £600 | £401 |
| Inlay (Gold) | £199 | £600 | £401 |
| Post / Core | £80 | £130 | £50 |
| Crown, Bridge (porcelain fused to metal, per tooth) | £199 | £650 | £451 |
| Crown, Bridge (porcelain fused to gold – gold not included (approximately 3,5 gramm / crown, per tooth) | £199 | £790 | £591 |
| Crown (full porcelain, per tooth) | £329 | £950 | £621 |
| Crown / Bridge (Procera, per tooth) | £399 | £820 | £421 |
| Primary and secunder telescopic crowns | £299 | £600 | £301 |
| Aesthetic shoulder porcelain | £59 | £110 | £51 |
| Porcelain veneer per tooth (up to 7 teeth) | £285 | £790 | £505 |
| Porcelain veneer per tooth (from 8 teeth or more) | £279 | £790 | £511 |
| Porcelain veneer per tooth (Procera) | £399 | £980 | £581 |
| Partial cast upper or lower denture with teeth | £499 | £950 | £451 |
| Precision attachment | £299 | £600 | £301 |
| Denture (per jawbone) | £450 | £1100 | £650 |
| Clip bar system | £319 | £620 | £301 |
| Overdenture (per jawbone) | £450 | £1100 | £650 |
| Open curettage periodontal surgery | £419 | £850 | £431 |
| Closed curettage periodontal surgery | £229 | £480 | £251 |
| Extraction | £45 | £95 | £50 |
| Extraction (surgical) | £119 | £230 | £111 |
| Extraction of wisdom tooth | £219 | £390 | £171 |
| Resection (front) | £119 | £265 | £146 |
| Resection (back) | £199 | £380 | £181 |
| Sinus lift | £525 | £810 | £285 |
| Bone substitution per unit | £269 | £650 | £381 |
| Bone trap | £90 | £170 | £80 |
Implant * Alpha Bio
| £480 | £1800 | £1320 |
| Implant * Noble Biocare Replace | £660 | £2100 | £1440 |
| Short-term temporary crown per tooth | Free | £90 | £90 |
| Long-term temporary crown per tooth | £40 | £130 | £90 |
| Temporary denture per tooth (up to 5 teeth) | £65 | £130 | £65 |
| Temporary denture (from 5 teeth) | £310 | £550 | £240 |
| Bite lifting / Retention bench | £99 | £240 | £141 |
| Conventional teeth whitening OPALESCENCE | £189 | £400 | £211 |
| SoniWhite® teeth whitening system | £289 | £850 | £561 |
| ZOOM! teeth whitening system | £249 | £540 | £291 |
| Non-vital bleaching per tooth | £90 | £165 | £75 |
| Conscious sedation per hour | £175 | £450 | £275 |
| Pain-Free controlled anaesthesia | £29 | £50 | £21 |
| Gingivectomy per tooth | £55 | £140 | £85 |
| Gold (60%) surcharge per gramm | £29 | £39 | £10 |
| Yearly check-up | £50 | £100 | £50 |